
Comparative Advantage
Comparative advantages of UNICONNECT SIM cards against Indian sim card| Particulars | Indian SIM Card | UNICONNECT SIMS |
| Cost Effective: | ||
| Roaming Surcharge | Charged – 15% | Not Applicable |
| Incoming calls in over 60 countries | High Rates | Free |
| Outgoing calls back to India | High Rates | Upto 70% lower rates |
| Coverage across the globe: | ||
Countries |
95 countries | 200 countries |
| Networks | 200 networks | 560 networks |
| Value Added Facilities: | ||
| Itemized billing | Charged | Free |
| Voicemail subscription | Charged | Free |
| Service & Support: | ||
| Connecting to Help Line | Long drawn process and very inconvenient. | Quick and easy since it is a direct mobile number. |
| Assistance facility | Provides only information and no solutions. | Problem is resolved either from India or abroad. |
